| Management number | 213833203 | Release Date | 2026/04/12 | List Price | US$56.00 | Model Number | 213833203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 18"-Black-3 Lights |
|---|---|
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Bagood |
| Model Name | ZhongZi-45H |
| Style Name | Country Rustic |
| Unit Count | 3.0 Count |
| Item Weight | 6 Pounds |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent |
| Manufacturer | Bagood |
| Model Number | ZhongZi-45H |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Semi Flush Mount |
| Control Method | Touch |
| Item Type Name | chandeliers |
| Shade Material | wicker |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 18"L x 18"W x 11.8"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Manufacturer-and-seller-combination. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form