| Management number | 229280755 | Release Date | 2026/05/31 | List Price | US$86.40 | Model Number | 229280755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842132071158 |
|---|---|
| ASIN | B00NITU474 |
| Color | Multi |
| Fit Type | Vehicle Specific |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1TY15101509 |
| Material Type | all-weather |
| Item Type Name | 3D MAXpider TOYOTA TUNDRA 2012-2013 CREWMAX KAGU BLACK R1 R2 |
| Auto Part Position | Inner |
| Included Components | Floor Mat |
| Manufacturer Part Number | L1TY15101509 |
| Compatible with Vehicle Type | Passenger Car |
| Global Trade Identification Number | 00842132071158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form