| Management number | 220870598 | Release Date | 2026/05/03 | List Price | US$28.40 | Model Number | 220870598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Black, Medium Gray, Light Mixed Gray, Heather White |
|---|---|
| Pattern | Solid |
| Fit Type | Big & Tall |
| Leg Style | Straight |
| Brand Name | Sweetyweee |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Sweatpants |
| Unit Count | 5 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Sweetyweee |
| Material Type | 90% Polyester, 10% Spandex |
| Pattern Style | Solid |
| Number of Items | 5 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WEQ-Sweetyweee-10414 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form