| Management number | 221919715 | Release Date | 2026/05/04 | List Price | US$12.44 | Model Number | 221919715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | Hilitandtk7qn8grpu6519 |
|---|---|
| Cut Type | Straight Cut |
| Size Name | 1.81 inches |
| Brand Name | Hilitand |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Kilograms |
| Part Number | Hilitandtk7qn8grpu6519 |
| Manufacturer | Hilitand |
| Item Diameter | 46 Millimeters |
| Material Type | High Carbon Steel & Alloy |
| Cutting Diameter | 46 Millimeters |
| Number of Flutes | 2 |
| Included Components | inc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form