| Management number | 230451614 | Release Date | 2026/06/18 | List Price | US$68.00 | Model Number | 230451614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Certifications : IP68 Waterproof, IP69K *Helio G99 Chipset *128GB ROM (up to 2TB) + 4 GB RAM *7000 mAh Battery *10.36" Display *Dual Box Stereo Speakers *Dual SIM *Android 13
| OS | Android 13 |
|---|---|
| Brand | AGM Mobile |
| Screen size | 10.36 in |
| Data storage | 128 GB |
| Battery life | 3 days |
| Resolution | FHD 1200*2000 (RGB) |
| Ram memory | 4 GB |
| Wireless | Wi-Fi, Bluetooth |
| Color | Gray |
| Processor | MTK G99 Chipset |
| Proc. brand | MediaTek |
| Display | IPS LCD |
| Model name | AGM PAD P1 |
| Cellular tech | None |
| Native resolution | FHD 1200*2000 (RGB) |
| Age group | Adult, Child, Toddler |
| Size | Dimensions: 250.3*160.0*9.0(mm) |
| Assembled product weight | 2.06 lb |
| Accessories included | No |
| Ram memory type | DDR4 |
| Features | Water-Resistant |
| Solid state drive capacity | 128 GB |
| Hard drive capacity | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form