| Management number | 220146443 | Release Date | 2026/05/03 | List Price | US$49.98 | Model Number | 220146443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sneaker-like comfort meets work-shoe safety and durability. Built for indoor environments, Outpace️ has a slip-resistant outsole and long-lasting cushioning you need for working long shifts on hard floors.



| UPC | 195696093419 |
|---|---|
| Brand | ARIAT |
| Color | Black |
| Theme | Work, Safety |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Outpace™ Composite Toe Safety Shoe |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Outpace™ Composite Toe Safety Shoe |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ARIAT |
| Style Number | 10040283 |
| Occasion Type | Work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate or similar synthetic foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight, composite |
| Insole Cushioning | Foam |
| Occasion Lifestyle | ATHLETIC/WORK |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10040283 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form