| Management number | 216123117 | Release Date | 2026/04/19 | List Price | US$440.00 | Model Number | 216123117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells laptop-computer with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing. Microprocessor: AMD Ryzen 7 7730U (8 Cores, up to 4.50 GHz) Memory: Upgraded to 32GB DDR4 RAM Solid state drive capacity: Upgraded to 1TB SSD(expandable up to 2TB) Video graphics: AMD Radeon Graphics Display: 16" FHD+(1920×1200) IPS display Wireless connectivity: Wi-Fi 6E and Bluetooth combo External ports: USB 3.2 Type-C | USB 2.0 Type-A | 2 USB 3.2 Type-A | HDMI 1.4 Minimum dimensions (W x D x H): 14.12 x 9.82 x 0.78 in Weight: 4.14 LB Accessories included: 65W Charger Battery life mixed usage: Up to 10 hours Features: Backlit Keyboard, Privacy camera, Fingerprint reader Operating system: Windows 11
| UPC | 197105518094 |
|---|---|
| Brand | ASUS |
| Color | Indie Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Laptop |
| Resolution | 1920 x 1200 |
| Item Weight | 4.1 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 10 Hours |
| Chipset Type | AMD Ryzen 7 7730U |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | ASUS |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1 Year Warranty, 1 x 45W AC Power Adapter, 1 x ASUS Laptop 32GB RAM 1TB SSD(Up to 2TB), 1 x User Manual, Windows 11 |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Item Type Name | laptop |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 7730U |
| Operating System | Windows 11 |
| Processor Series | AMD Ryzen 7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and devices that can be charged using the provided power adapter |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, HDMI, USB 2.0 Type A, USB Type C |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1920x1200 MP |
| Total Number of HDMI Ports | 1 |
| Front Photo Sensor Resolution | 0.92 MP |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 14.12"L x 9.82"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form