| Management number | 228218367 | Release Date | 2026/05/31 | List Price | US$64.80 | Model Number | 228218367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394501285 |
|---|---|
| ASIN | B0CPMVKP32 |
| Brand | Brooks |
| Color | Black/Alloy/Primer Grey |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Divide 5 Gtx |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Divide 5 Gtx |
| Unit Count | 1.0 Count |
| Item Weight | 9.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120417-026 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 24 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Flexible |
| Insole Cushioning | Foam (DNA LOFT v2 or similar) |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good and True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 120417-026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form