| Management number | 230525257 | Release Date | 2026/06/18 | List Price | US$325.18 | Model Number | 230525257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>CyberPower PR1000LCDRT1U Smart App 1000 VA / 800 W Sine Wave 1U RT LCD UPS<br>
| Power rating | 1000 VA |
|---|---|
| Run time | 3.50 Minutes |
| Outlets | 10 |
| Brand | CyberPower |
| Features | Line Interactive |
| Battery capacity | 9000 mAh |
| Watts | 800 W |
| Form factor | Tower |
| Input voltage | 120 V |
| Output voltage | 120 V AC, 120 V |
| Volts | 80 V AC - 150 V AC, 120 V |
| Accessories | PR1000LCDRT1U 1000VA/800W Smart App Sinewave Rack/Tower UPS<br>2x Rack Mount Brackets<br>2x Wall Mount Brackets<br>2x Stands<br>Emergency Power Off Cable (Gray)<br>PowerPanel Business Edition Software CD<br>Serial Interface Cable (RJ45/DB-9)<br>USB A+B Type Cable<br>User Manual<br>CyberPower 3 Year Limited Warranty |
| Cord length | 10' |
| Dimensions | 20.75 x 19.50 x 6.00 in |
| Has written warranty | No |
| Maximum amperage | 15 A |
| Model name | PR1000LCDRT1U |
| Weight | 37.55 lb |
| Count | 1 |
| Has nrtl listing certification | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form