| Management number | 216791719 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216791719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Regular Size |
|---|---|
| Color | Gray-Black |
| Material | Neoprene |
| Brand Name | JOMECA |
| Sport Type | Walking |
| Item Weight | 1.76 ounces |
| Part Number | FB03 |
| Closure Type | Hook & Loop, Lace-Up |
| Manufacturer | JOMECA |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | foot brace |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Specific Uses For Product | Foot Drop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form