| Management number | 229124631 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229124631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5QJ8RWG |
|---|---|
| Color | Red + Green |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Brand Name | Fulighture |
| Light Type | LED |
| Style Name | Flood |
| Unit Count | 4.0 Count |
| Light Color | Red |
| Manufacturer | Fulighture LED |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Light Source Type | Led |
| Power Consumption | 15 Watts |
| Additional Features | Christmas Light Bulbs, Flood Light Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 15 Watts |
| Item Dimensions W x H | 0.47"W x 4.72"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form