| Management number | 218071481 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 218071481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
45W USB C Super Fast Charger Combination, Designed to Power the latest for iPhone 17/16/15 series and Galaxy series -【2Pack】45W USB C Charger Block for iPhone 17e-Charger plug Built in High-Tech IP Chipset and Protection Resistor,Fully protect your device.-Power adapter automatically identify and match the most suitable charging speed required by the charge device.10FT Long USB C to C Fast Charging Cable Cord-Type C Cable Built-in smart chip automatic recognition functions protect your device well from damages.-USb C Cable Connect your MacBook with iPhone 17e directly enjoy the 480 Mbps data transfer speed.-10Feet(3 Meters) perfect length,you can charge your device in a comfortable position.Universal CompatibilityiPhone:iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 17 Air, iPhone 17eiPhone 16, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16 Plus, iPhone 16eiPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15 PlusiPad:iPad Pro 13/11-inch(M5),iPad Pro 13/11-inch(M4)iPad Pro 12.9-inch 6th/5th/4th/3rd, iPad Pro 11-inch 4th/3rd/2nd/1stiPad Air 13/11 inch(M4),iPad Air 13/11 inch(M3), iPad Air 13/11 inch(M2), iPad Air 5/4th GeniPad 11-inch A16, iPad 10th GeniPad Mini A17 Pro, iPad Mini 6th GenOther Android devices:Galaxy S26, Galaxy S25, Galaxy S24, Galaxy S23, Galaxy S22, Galaxy S21Galaxy Z Fold 7, Galaxy Z Fold 6, Galaxy Z Flip 7, Galaxy Z Flip 6Galaxy Note 20, Galaxy Note 10Galaxy Tab s10, Galaxy Tab s9And other USB C Port devicesWhat You Get2 x 45W for iPhone 17 USB C Super Fast Charger Block2 x 10FT USB C to USB C Cable(Black)
| UPC | 802022864246 |
|---|---|
| Color | Black |
| Model | LR-FC03 |
| Brand Name | EzonEZoff |
| Cable Type | USB C to C,Type C to C |
| Unit Count | 2.0 Count |
| Part Number | LR-FC03 |
| Manufacturer | Shenzhen Liuri Technology Co.,Ltd. |
| Connector Type | Usb C to C,type C to C |
| Number of Pins | 24 |
| Maximum Voltage | 9 Volts |
| Connector Gender | Male-to-Male |
| Specification Met | MFI, UL |
| Compatible Devices | Compatible with iPhone 17e, iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16e, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPad Pro 13/11 inch(M5/M4)2025/2024, iPad Pro 12.9 inch 6th/5th/4th/3rd Gen(2022/2021/2020/2018), iPad Pro 11 inch 4th/3rd/2nd/1st Gen(2022/2021/2020/2018), iPad Air 13/11 inch(M4/M3/M2)2026/2025/2024, iPad Air 5th/4th(2022/2020), iPad Mini(A17 Pro)2024, iPad Mini 6th Gen(2021), iPad 11 inch A16 2025, iPad 10th Gen(2022), Galaxy S26 Ultra/S25/S24/S23, Galaxy Z Fold 7/6/5/4, Galaxy Z Flip 7/6/5/4, Galaxy Tab |
| Data Transfer Rate | 480 Megabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | Compatible with iPhone 17e, iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16e, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPad Pro 13/11 inch(M5/M4)2025/2024, iPad Pro 12.9 inch 6th/5th/4th/3rd Gen(2022/2021/2020/2018), iPad Pro 11 inch 4th/3rd/2nd/1st Gen(2022/2021/2020/2018), iPad Air 13/11 inch(M4/M3/M2)2026/2025/2024, iPad Air 5th/4th(2022/2020), iPad Mini(A17 Pro)2024, iPad Mini 6th Gen(2021), iPad 11 inch A16 2025, iPad 10th Gen(2022), Galaxy S26 Ultra/S25/S24/S23, Galaxy Z Fold 7/6/5/4, Galaxy Z Flip 7/6/5/4, Galaxy Tab |
| Connectivity Technology | USB C to C,Type C to C |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form