| Management number | 228730108 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 228730108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BSHG4HB9 |
|---|---|
| Color | 802 - Beige |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | fitted |
| Back Style | Traditional |
| Bra Design | Contour |
| Brand Name | Leonisa |
| Model Name | Everyday Bra |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Everyday Comfort |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Manufacturer | Leonisa |
| Style Number | 091054802XL |
| Material Type | Polyamide |
| Occasion Type | everyday |
| Support Level | light support |
| Inner Material | 81% polyamide, 19% elastane |
| Underwire Type | Wire Free |
| Collection Name | Bras |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | 4-level adjustable back hook-and-eye closure |
| Garment Size Country | Colombia |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 091054802XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07704741405706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form