| Management number | 219945061 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219945061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197539213596 |
|---|---|
| Color | Happy Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Little Me |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Dress and Headband Set |
| collartype | Round Neck |
| Fabric Type | Dress: 94% Cotton, 6% Spandex; Headband: 94% Cotton, 6% Spandex |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Manufacturer | Little Me |
| Style Number | LCU15958N |
| Material Type | Cotton Blend |
| Occasion Type | Baby Shower |
| Item Type Name | Dress and Headband Set |
| Apparel Silhouette | A-line |
| Additional Features | Breathable |
| Included Components | Dress |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LCU15958N |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Kids Playwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form