| Management number | 224189608 | Release Date | 2026/05/09 | List Price | US$14.38 | Model Number | 224189608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419805 |
|---|---|
| ASIN | B0FL4JLKCN |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Lunakai |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Appetite Control, Digestive Health Support, Energy & Mood Balance, Weight Management |
| Material Features | Cruelty Free, GMO Free |
| Material Type Free | Peanut Free, Soy Free, wheat Free |
| Allergen Information | Gelatin Free, Gluten Free, Lactose Free, Nut Free, Peanut Free, Preservative-Free, Soy Free, Wheat Free |
| Primary Supplement Type | GLP1 Blend |
| Specific Uses For Product | Appetite Control & Weight Management Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form