| Management number | 220666525 | Release Date | 2026/05/03 | List Price | US$53.60 | Model Number | 220666525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6 Count (Pack of 1) |
|---|---|
| Color | 5 Color Temperature Selectable |
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 1100 Lumen |
| Efficiency | High |
| Style Name | Traditional |
| Unit Count | 6.0 Count |
| Light Color | 5 color temperatures (2700K, 3000K, 3500K, 4000K, 5000K) |
| Shade Color | White |
| Switch Type | Touch/Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23788 |
| Power Source | E26 Adapter |
| Material Type | Metal, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | Screw in E26 base adapter, Metal springs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | LR23788 |
| Item Dimensions L x W x H | 6.75"L x 3.4"W x 6.75"H |
| Specific Uses For Product | Indoor, Outdoor, Recessed Lighting, Downlights |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, IC Insulation Contact Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form