| Management number | 221082655 | Release Date | 2026/05/03 | List Price | US$13.83 | Model Number | 221082655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738337890536 |
|---|---|
| Size | 33.81 Fl Oz (Pack of 1) |
| Flavor | ginger |
| Set Name | Single |
| Item Form | Liquid |
| Specialty | Gluten-free,Kosher,Gluten Free |
| Brand Name | Monin |
| Unit Count | 1.00 Count |
| Item Volume | 1000 Milliliters |
| Manufacturer | Monin |
| Coin Variety 1 | ginger |
| Container Type | Bottle |
| Number of Items | 1 |
| Item Package Weight | 1.29 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form