| Management number | 229730333 | Release Date | 2026/05/31 | List Price | US$139.98 | Model Number | 229730333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When seeking a fine-tuned, women's-specific fit, the Ariel 55 delivers for a variety of body shapes and sizes. A Custom Fit-on-the-Fly hipbelt and shoulder straps and adjustable torso length offer a fine-tuned carry. An injection-molded backpanel delivers breathable, close-to-body performance. Raincover included.
| UPC | 843820109221 |
|---|---|
| ASIN | B08LNZNFBS |
| Size | WXS/S |
| Color | Ceramic Blue |
| Theme | Outdoors |
| Pattern | Solid |
| Fit Type | Custom Fit |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Ariel 55 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2 Kilograms |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10002958 |
| Material Type | Bluesign-approved 420HD nylon packcloth with PFC-free DWR |
| Product Style | Ariel Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | Nylon |
| Storage Volume | 52 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10002958 |
| Item Dimensions D x W x H | 9.8"D x 15"W x 28.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Maximum Weight Recommendation | 27 Kilograms |
| Shoulder to Bottom Hem Length | 28.7 Inches |
| Compatible Device Size Maximum | 30 Inches |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form