| Management number | 221037655 | Release Date | 2026/05/03 | List Price | US$32.92 | Model Number | 221037655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850030106537 |
|---|---|
| Flavor | 2 Pack (120 Count) |
| Item Form | Capsule |
| Brand Name | Primal Harvest |
| Unit Count | 240.0 Count |
| Manufacturer | Primal Harvest |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form