| Management number | 231444349 | Release Date | 2026/06/18 | List Price | US$432.00 | Model Number | 231444349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09TK6F62L |
|---|---|
| Color | White |
| Noise | 51 Decibels |
| Voltage | 230 Volts |
| Wattage | 840 watts |
| Capacity | 2 Tons |
| Brand Name | ROVSUN |
| Efficiency | 19.0 SEER |
| Floor Area | 1500 Square Feet |
| Model Name | M0-I85J-P0SR |
| Start Year | 2015 |
| Filter Type | Washable Air Filter |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | ROVSUN |
| Model Number | M0-I85J-P0SR |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 10.23"D x 46.93"W x 14.17"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | bedroom, living room, kitchen, office, garage |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form