| Management number | 218897842 | Release Date | 2026/05/03 | List Price | US$70.40 | Model Number | 218897842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo HTR Enhance LX2 All Season Radial Tire 235/50R18 101V.
| Ply | 4-Ply |
|---|---|
| UPC | 746573232782 826826085409 641126581631 |
| Size | 235/50R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 101.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31.24 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Sumitomo Tire |
| Model Number | ENL94 |
| Speed Rating | V |
| Item Diameter | 27.3 Inches |
| Load Capacity | 2940 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 18 |
| Item Type Name | tire |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | ENL94 |
| Manufacturer Warranty Description | 50000 |
| Global Trade Identification Number | 00641126581631 |
| Vehicle Tire ISO Metric Size Description | 235/50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form